Historic City Council District Maps

Share this page:

Historic City Council District Maps

2016

Area Large Map Medium Map Small Map
All Districts 36"x46" (8.03 MB) 28.5"x36" (8.11 MB) 11"x17" (1.38 MB)
District 1   28.5"x36" (5.73 MB) 11"x17" (2.01 MB)
District 2   28.5"x36" (5.53 MB) 11"x17" (1.32 MB)
District 3   28.5"x36" (6.34 MB) 11"x17" (1.50 MB)
District 4   28.5"x36" (3.40 MB) 11"x17" (1.26 MB)
District 5   28.5"x36" (6.07 MB) 11"x17" (1.40 MB)
District 6   28.5"x36" (6.37 MB) 11"x17" (1.11 MB)

The following are written descriptions of the City Council Districts as set forth on 11/14/2016.

2012

2008

2004

2000